<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings on Database Security &#187; Python</title>
	<atom:link href="http://www.slaviks-blog.com/category/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slaviks-blog.com</link>
	<description>Slavik&#039;s Blog</description>
	<lastBuildDate>Wed, 07 Dec 2011 17:07:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>YAOPC &#8211; Yet Another Oracle Password Cracker</title>
		<link>http://www.slaviks-blog.com/2011/01/27/yaopc-yet-another-oracle-password-cracker/</link>
		<comments>http://www.slaviks-blog.com/2011/01/27/yaopc-yet-another-oracle-password-cracker/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 03:07:51 +0000</pubDate>
		<dc:creator>Slavik</dc:creator>
				<category><![CDATA[DBA]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.slaviks-blog.com/?p=292</guid>
		<description><![CDATA[I was preparing a presentation for RMOUG and wanted to show how easy it is to crack Oracle passwords once you get the hashes. There are a lot of Oracle password crackers out there but I find that using low level C code in a presentation makes the audience leave before you get to the half [...]]]></description>
		<wfw:commentRss>http://www.slaviks-blog.com/2011/01/27/yaopc-yet-another-oracle-password-cracker/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>pysql</title>
		<link>http://www.slaviks-blog.com/2010/04/06/pysql/</link>
		<comments>http://www.slaviks-blog.com/2010/04/06/pysql/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 00:36:15 +0000</pubDate>
		<dc:creator>Slavik</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[SQL*Plus]]></category>
		<category><![CDATA[technical tips]]></category>

		<guid isPermaLink="false">http://www.slaviks-blog.com/?p=259</guid>
		<description><![CDATA[During the weekend, I stumbled across an interesting project named pysql. The project aims to replace SQL*Plus with a sane shell written in Python with history, tab completion and many extensions. Being a veteran of using SQL*Plus, I know that some of the above can be actually achieved on Linux/Unix environments with SQL*Plus using a [...]]]></description>
		<wfw:commentRss>http://www.slaviks-blog.com/2010/04/06/pysql/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Accessing Oracle from Python</title>
		<link>http://www.slaviks-blog.com/2009/07/03/accessing-oracle-from-python/</link>
		<comments>http://www.slaviks-blog.com/2009/07/03/accessing-oracle-from-python/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 01:01:04 +0000</pubDate>
		<dc:creator>Slavik</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[SQL*Plus]]></category>

		<guid isPermaLink="false">http://www.slaviks-blog.com/?p=137</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve updated my blog. I feel guilty Lately, I&#8217;ve been using a lot of Python to do my Oracle research and I needed a way to do simple selects across multiple versions and platforms from the same IDLE shell. On top of that, I need to connect as SYSDBA. Using [...]]]></description>
		<wfw:commentRss>http://www.slaviks-blog.com/2009/07/03/accessing-oracle-from-python/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.411 seconds -->

